don't click here

andrewg's Overall History

Total
Stat Rank Order Asc Date Comment
40p 3/8 01-14-08
41p 3/8 01-14-08
65p 4/8 01-27-08
43p 4/8 01-15-08
61p 4/8 01-30-08
51p 4/9 01-16-08
55p 4/9 01-17-08
46p 4/8 01-15-08
61p 4/8 01-30-08
52p 4/9 01-16-08
56p 4/9 01-17-08
47p 4/9 01-15-08
53p 4/9 01-16-08
59p 4/9 01-19-08
62p 4/8 01-30-08
48p 4/9 01-15-08
54p 4/9 01-16-08
60p 4/9 01-19-08
62p 4/8 01-30-08
49p 4/9 01-15-08
55p 4/9 01-16-08
64p 4/8 01-27-08
62p 4/8 01-30-08
49p 4/9 01-15-08
55p 4/9 01-16-08
64p 4/8 01-27-08
62p 4/8 01-30-08
50p 4/9 01-15-08
55p 4/9 01-16-08
64p 4/8 01-27-08
43p 4/8 01-15-08
50p 4/9 01-15-08
55p 4/9 01-17-08
99p 5/11 02-18-08
265p 5/23 01-05-10
62p 5/9 01-21-08
221p 5/22 07-13-09
267p 5/23 01-31-10
221p 5/23 07-19-09
285p 5/24 07-03-10
223p 5/23 07-20-09
227p 5/23 07-22-09
222p 5/22 10-06-09
239p 5/20 07-04-09
82p 5/10 02-08-08
265p 5/23 01-05-10
62p 5/9 01-21-08
221p 5/22 07-16-09
271p 5/23 04-06-10
221p 5/23 07-19-09
286p 5/24 07-03-10
223p 5/23 07-20-09
227p 5/23 07-22-09
235p 5/23 11-17-09
234p 5/20 07-04-09
85p 5/10 02-10-08
265p 5/23 01-05-10
62p 5/9 01-23-08
221p 5/23 07-19-09
272p 5/23 05-03-10
221p 5/23 07-19-09
286p 5/24 07-03-10
71p 5/9 02-01-08
223p 5/23 07-20-09
227p 5/23 07-22-09
249p 5/23 11-21-09
224p 5/20 07-04-09
85p 5/10 02-10-08
224p 5/20 07-04-09
267p 5/23 01-05-10
63p 5/9 01-27-08
221p 5/23 07-19-09
272p 5/24 05-18-10
221p 5/23 07-19-09
73p 5/9 02-02-08
224p 5/23 07-21-09
222p 5/22 07-25-09
256p 5/20 07-03-09
227p 5/23 07-22-09
260p 5/23 11-30-09
86p 5/10 02-10-08
219p 5/20 07-04-09
269p 5/23 01-05-10
66p 5/9 01-27-08
221p 5/23 07-19-09
278p 5/24 05-26-10
221p 5/23 07-20-09
77p 5/9 02-03-08
224p 5/23 07-21-09
222p 5/22 08-25-09
256p 5/20 07-03-09
230p 5/23 07-23-09
262p 5/23 12-02-09
60p 5/9 01-19-08
86p 5/10 02-10-08
219p 5/21 07-04-09
269p 5/23 01-05-10
221p 5/23 07-19-09
283p 5/24 06-11-10
222p 5/23 07-20-09
80p 5/9 02-03-08
226p 5/23 07-21-09
222p 5/22 08-25-09
245p 5/20 07-04-09
263p 5/23 12-02-09
62p 5/9 01-21-08
87p 5/10 02-10-08
62p 5/9 01-21-08
217p 5/21 07-06-09
269p 5/23 01-06-10
221p 5/23 07-19-09
285p 5/24 07-01-10
222p 5/23 07-20-09
197p 5/19 07-02-09
292p 5/25 08-15-10
81p 5/9 02-05-08
226p 5/23 07-21-09
222p 5/22 08-31-09
239p 5/20 07-04-09
265p 5/23 12-04-09
94p 5/11 02-18-08
265p 5/23 12-30-09
62p 5/9 01-21-08
220p 5/22 07-13-09
269p 5/23 01-06-10
221p 5/23 07-19-09
285p 5/24 07-03-10
223p 5/23 07-20-09
196p 5/19 07-02-09
293p 5/25 08-15-10
81p 5/10 02-08-08
227p 5/23 07-22-09
223p 5/23 09-19-09
234p 5/20 07-04-09
279p 6/20 07-02-09
293p 6/25 09-09-10
296p 6/27 09-07-11
300p 6/31 05-08-13
102p 6/11 02-19-08
233p 6/23 07-24-09
277p 6/20 07-03-09
293p 6/25 09-19-10
297p 6/27 09-07-11
300p 6/31 05-08-13
103p 6/11 02-21-08
300p 6/32 06-02-13
234p 6/23 07-24-09
271p 6/20 07-03-09
294p 6/25 12-16-10
298p 6/27 09-07-11
300p 6/33 09-20-13
291p 6/24 07-21-10
295p 6/26 02-16-11
298p 6/28 11-18-11
300p 6/33 09-29-13
292p 6/25 08-13-10
295p 6/26 03-23-11
298p 6/28 01-04-12
300p 6/34 11-29-13
292p 6/25 08-13-10
295p 6/26 03-25-11
298p 6/29 08-02-12
232p 6/23 07-23-09
300p 6/34 11-29-13
295p 6/27 08-27-11
300p 6/30 11-26-12
295p 6/27 09-07-11
300p 6/31 05-08-13
123p 7/13 07-29-08
120p 7/11 02-22-08
379p 7/36 11-01-14
123p 7/12 08-15-08
120p 7/12 02-23-08
380p 7/36 12-21-14
124p 7/12 09-06-08
120p 7/12 02-26-08
381p 7/36 11-19-15
380p 7/35 06-21-16
127p 7/12 09-06-08
105p 7/11 02-21-08
120p 7/12 02-26-08
380p 7/36 11-19-15
130p 7/13 09-27-08
108p 7/11 02-22-08
121p 7/13 05-13-08
109p 7/12 02-22-08
216p 7/19 07-02-09
121p 7/12 02-22-08
151p 8/14 10-01-08
173p 8/14 10-02-08
190p 8/14 10-03-08
153p 8/14 10-01-08
176p 8/14 10-03-08
191p 8/14 10-03-08
157p 8/14 10-02-08
178p 8/14 10-03-08
160p 8/14 10-02-08
180p 8/14 10-03-08
168p 8/14 10-02-08
181p 8/14 10-03-08
220p 8/19 07-02-09
137p 8/14 09-29-08
169p 8/14 10-02-08
182p 8/14 10-03-08
126p 8/14 06-23-08
142p 8/14 10-01-08
170p 8/14 10-02-08
185p 8/14 10-03-08
144p 8/14 10-01-08
172p 8/14 10-02-08
186p 8/14 10-03-08
212p 9/18 01-11-09
210p 9/17 01-01-09
213p 9/18 01-16-09
218p 9/18 01-18-09
228p 9/19 06-26-09
212p 9/18 01-12-09
210p 9/17 01-01-09
213p 9/18 01-16-09
220p 9/18 01-25-09
229p 9/19 06-26-09
213p 9/18 01-13-09
201p 9/15 12-01-08
211p 9/17 01-01-09
213p 9/18 01-16-09
220p 9/18 01-25-09
231p 9/19 06-26-09
211p 9/17 01-01-09
213p 9/18 01-15-09
203p 9/15 12-03-08
214p 9/18 01-16-09
222p 9/18 02-10-09
233p 9/19 06-28-09
209p 9/17 01-02-09
213p 9/18 01-16-09
203p 9/16 12-24-08
214p 9/18 01-17-09
223p 9/18 06-23-09
210p 9/18 01-07-09
213p 9/18 01-16-09
206p 9/16 12-25-08
215p 9/18 01-17-09
224p 9/18 06-24-09
210p 9/18 01-07-09
213p 9/18 01-16-09
207p 9/16 12-25-08
215p 9/18 01-17-09
225p 9/18 06-24-09
212p 9/18 01-07-09
209p 9/17 01-01-09
215p 9/18 01-17-09
226p 9/19 06-24-09
Player ID: 2198 | Game ID: 65 | Category ID: 1 | Level ID: 1732
Hits: 261 | Hits This Month: 6 | DB Calls: 25 | Mem Usage: 826.79 KB | Time: 0.11s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.